FIXTURES 2026
| DATE | TIME | H/A | OPPONENT | TYPE | DETAILS |
|---|---|---|---|---|---|
| APRIL | |||||
| Sat 18th April | 1pm | HOME | N/A | Green opens for the start of the season | We are 100! |
| Sunday 26th April | 2.30pm | HOME | Hurst | Friendly 4MXT | |
| Tuesday 28th April | 6pm | HOME | Great Hollands | Kennet League | |
| Wed 29th April | 5.30pm | HOME | Maiden Erlegh | Friendly 4MXT | |
| MAY | |||||
| Saturday 2nd May | 2pm | AWAY | Bassetsbury Manor | Friendly 4MXT | |
| Sunday 3rd May | 2.30pm | AWAY | Royal Household | Friendly 4MXT | |
| Tuesday 5th May | 6pm | AWAY | Wokingham B | Kennet League | |
| Sunday 10th May | 2.30pm | AWAY | Palmer Park | Friendly 4MXT | |
| Tuesday 12th May | 6pm | HOME | Maidenhead Town | Kennet League | |
| Sunday 17th May | 2pm | HOME | RCBBA | Friendly 5MXT | |
| Tuesday 19th May | 6pm | AWAY | Caversham A | Kennet League | |
| Wednesday 20th May | 6pm | HOME | Reading | Friendly 3MXT | |
| Saturday 23rd May | 2pm | AWAY | Flackwell Heath | Friendly 4MXT | |
| Tuesday 26th May | 6pm | AWAY | Caversham B | Kennet League | |
| Sunday 31st May | 2.30pm | AWAY | Hurst | Friendly 4MXT | |
| JUNE | |||||
| Tuesday 2nd June | 6pm | HOME | Bracknell B | Kennet League | |
| Wednesday 3rd June | 6pm | HOME | Three Mile Cross | Friendly 4MXT | |
| Sunday 7th June | 2.30pm | HOME | Tilehurst | Friendly 4MXT | |
| Wednesday 10th June | 6.15pm | AWAY | Burghfield | Friendly 4MXT | |
| Sunday 14th June | 2.30pm | HOME | Shiplake | Friendly 4MXT | |
| Tuesday 16th June | 6.15pm | AWAY | Great Hollands | Kennet League | |
| Wednesday 17th June | 6pm | AWAY | Three Mile Cross | Friendly 4MXT | |
| Saturday 20th June | 2pm | HOME | Bassetsbury Manor | Friendly 4MXT | |
| Monday 22nd June | 1.30pm | HOME | BOWLS ENGLAND | 5MXT | Centenary Celebration |
| Tuesday 23rd June | 6.15pm | HOME | Wokingham B | Kennet League | |
| Saturday 27th June | 2.30pm | AWAY | Cippenham | Friendly 4MXT | |
| Tuesday 30th June | 6.15pm | AWAY | Maidenhead Town B | Kennet League | |
| JULY | |||||
| Wednesday 1st July | 6.30pm | HOME | Suttons | Friendly 4MXT | |
| Saturday 4th July | 2.30pm | AWAY | Burnham | Friendly 4MXT | |
| Tuesday 7th July | 6.15pm | HOME | Caversham A | Kennet League | |
| Wednesday 8th July | 6pm | HOME | Twyford | 4MXT | DAWES CUP Competition |
| Sunday 12th July | 2.30pm | HOME | Flackwell Heath | Friendly 4MXT | |
| Tuesday 14th July | 6.15pm | HOME | Caversham B | Kennet League | |
| Wednesday 15th July | 6.15pm | AWAY | Maidenhead Town | Friendly 4MXT | |
| Saturday 18th July | 2.30pm | AWAY | Henley | Friendly 4MXT | |
| Tuesday 21st July | 6.15pm | AWAY | Bracknell B | Kennet League | |
| Wednesday 22nd July | 6pm | HOME | Cippenham | Friendly 4MXT | |
| Saturday 25th July | 2.30pm | AWAY | Maidenhead Thicket | Friendly 4MXT | |
| Wednesday 29th July | 6.15pm | HOME | Desborough | Friendly 4MXT | |
| AUGUST | |||||
| Saturday 1st August | 2.30pm | AWAY | Shiplake | Friendly 4MXT | |
| Sunday 2nd August | 2.30pm | AWAY | Windsor & Eton | Friendly 4MXT | |
| Wednesday 5th August | 6.15pm | HOME | Palmer Park | Friendly 4MXT | |
| Sunday 9th August | 2.30pm | HOME | Burnham | Friendly 4MXT | |
| Tuesday 11th August | 6.00pm | AWAY | Reading | Friendly 3MXT | |
| Wednesday 12th August | 6.30pm | AWAY | Twyford | 4MXT | HEDGES CUP Competiton |
| Sunday 16th August | 2.30pm | HOME | Henley | Friendly 4MXT | |
| Thursday 20th August | 1.30pm | HOME | Berkshire Masonic Comp | Private Competition | |
| Saturday 22nd August | 2pm | AWAY | Desborough | Friendly 4MXT | |
| Sunday 23rd August | HOME | GALA DAY | Centenary Celebration | ||
| Saturday 29th August | 2pm | HOME | Berkshire Masonic | Friendly 4MXT | |
| SEPTEMBER | |||||
| Saturday 5th September | 10am | HOME | Club Finals Day | ||
| Sunday 6th September | 1.30pm | HOME | Club Triples Competition |
How To Find Us
Wargrave Bowling Club is about 3 miles from Henley and 2 miles from Twyford.
For a Satnav use RG10 8BH
If coming from the A4, then turn off at the Twyford/Wargrave roundabout towards Wargrave. At the centre of the village turn right into School Lane (B477). At the top of School Lane follow the road into School Hill and turn left into Victoria Road, Continue up Victoria Road and take the 3rd right into East View Road. The Bowling Club can be found at the end of the road on the left hand side.
PARKING (which is free) is at the end of Recreation Road (2nd right from Victoria Road).
Follow the path along the side of the cricket ground to the Bowl Club.